SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ODESSA MINERALS LIMITED | 14/01/2022 | |
FARGO ENTERPRISES LIMITED | 09/11/2020 | 14/01/2022 |
FLAMINGO AI LIMITED | 27/11/2017 | 09/11/2020 |
CRE8TEK LIMITED | 25/01/2016 | 27/11/2017 |
MARION ENERGY LIMITED | 23/12/2005 | 25/01/2016 |
CARPENTER PACIFIC RESOURCES LIMITED | 11/02/2005 | 23/12/2005 |
CARPENTER PACIFIC RESOURCES NL | 21/10/1994 | 11/02/2005 |
CARPENTER PACIFIC RESOURCES LIMITED | 23/01/1992 | 21/10/1994 |
CARPENTERS INVESTMENT TRADING COMPANY LIMITED | 23/01/1992 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to Flamingo AI Limited | 27/11/2017 |
The securities of Cre8Tek Limited will be reinstated to official quotation immediately following the release of an announcement regarding a capital raising. | 27/03/2017 |
The company will raise up to $5.5 million comprising a $3.5 million placement to institutional and sophisticated investors and an additional $2 million via a non-renounceable entitlement offer with conditional commitments of $2 million received for entitlement offer shortfall. | 27/03/2017 |
The securities of Cre8tek Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 22/03/2017 |
The securities of Cre8tek Limited will be reinstated to official quotation on Thursday, 17 November 2016, following the Company's compliance with listing rule 11.1.3 and chapters 1 and 2 of the ASX Listing Rules. 405,477,502 shares fully paid | 16/11/2016 |
Cre8tek Limited is pleased to announce completion of the acquisition of Flamingo Customer Experience Inc. occurred on 3 November 2016, together with the issue of 75 million fully paid ordinary shares pursuant to the public offer under the Company's prospectus dated 13 September 2016. | 04/11/2016 |
The company lodges its Appendix 4C. | 31/10/2016 |
The Annual General Meeting of the Company will be held at the offices of the Company, at 108 Outram Street, West Perth, Western Australia on Wednesday, 30 November 2016 at 10.00am (WST). | 28/10/2016 |
The Company's wholly owned subsidiary, Akela Capital Pty Ltd, has secured an allocation for its platform's subscribers in the IPO for OpenDNA. Argonaut Securities Pty Limited is Lead Manager to the offer. Akela is also pleased to report that its allocation in Cre8tek's "Flamingo" offering was closed heavily oversubscribed. | 19/10/2016 |
The company releases its Appendix 4G and Corporate Governance Statement. | 30/09/2016 |
The company lodges its Annual Report. | 30/09/2016 |
The Directors of Cre8tek Limited advise that the public offer of 75,000,000 shares at an issue price of $0.04 per share, to raise a total of $3,000,000 (before costs), pursuant to a prospectus dated 13 September 2016 has today closed. The Public Offer was oversubscribed. | 29/09/2016 |
The Directors of Cre8tek Limited are pleased to advise that all resolutions put to shareholders at today's Annual General Meeting were passed by shareholders on a show of hands. | 14/09/2016 |
The Company's wholly owned subsidiary, Akela Capital Pty Ltd, has secured an allocation for its members in Cre8tek's capital raising for the Company's "Flamingo" acquisition via its Lead Manager, Otsana Capital. Akela also reports that its allocation in the Dotz Nano's public offering was closed early, heavily oversubscribed. | 14/09/2016 |
The company issues a prospectus for an offer of 75,000,000 Shares at a price of $0.04 each to raise $3,000,000 before costs. The minimum subscription under the Public Offer is $3,000,000. The prospectus also contains secondary offers. | 14/09/2016 |
Shareholders are advised that due to a change to the share registry's website there has been some amendments to the online proxy voting instructions on the proxy form for the Company's upcoming Annual General Meeting, to be held at 10.00am on Wednesday, 14 September 2016. Instructions are set out in the release. | 05/09/2016 |
The company lodges its Appendix 4E and Preliminary Final Report. | 01/09/2016 |
The Annual General Meeting of the Company will be held at the offices of the Company, at 108 Outram Street, West Perth, Western Australia on Wednesday, 14 September 2016 at 10am (WST). | 15/08/2016 |
The company lodges its Appendix 4C for the quarter ended 30 June 2016. It also provides the following update - the acquisition of Flamingo Customer Experience Inc is progressing well; Agenda Platform also continues to progress well; and the Company's Less Than Marketable Parcel Sale Facility closed at 5pm WST Thursday, 24 March 2016. | 29/07/2016 |
The Board of Cre8tek Limited (ASX:CR8) is pleased to announce that it has executed a binding conditional share sale agreement with technology company Flamingo Customer Experience Inc. and its majority vendors to acquire 100% of the issued capital of Flamingo | 02/06/2016 |
The securities of Cre8tek Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 05/05/2016 |
Cre8tek Limited ("Company") will be reinstated to official quotation as from 10am AEDT on Friday 5 February 2016 following the Company's compliance with listing rule 11.1.3 and chapters 1 and 2 of the ASX Listing Rules. 191,926,409 ordinary shares fully paid  Security Code:   CR8 | 03/02/2016 |
name changed from Marion Energy Limited | 25/01/2016 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
16/06/2017 | Faldi Ismail | 500,000 | $0.032 | $15,900.00 |
31/05/2017 | Faldi Ismail | 250,000 | $0.034 | $8,548.00 |
30/05/2017 | Faldi Ismail | 500,000 | $0.035 | $17,500.00 |
26/05/2017 | Catriona Wallace | 810,810 | $0.037 | $30,000.00 |
26/05/2017 | Bryn Hardcastle | 500,000 | $0.035 | $17,600.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Bryn Hardcastle | Chairman | 05/11/2015 |
Annabel Slade | COO | |
Cathie Reid | Director | 03/11/2016 |
Catriona Wallace | Director | 03/11/2016 |
Zane Lewis | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.