SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BURGUNDY DIAMOND MINES LIMITED | 20/11/2020 | |
EHR RESOURCES LIMITED | 27/06/2017 | 20/11/2020 |
COTT OIL AND GAS LIMITED | 27/06/2017 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to EHR Resources Limited | 27/06/2017 |
Eloro has announced that its ongoing reconnaisance geological mapping and sampling program has outlined a major new mineralised trend in the Victoria South Project area. | 21/06/2017 |
The company's operating joint-venture partner in respect of the La Victoria Gold-Silver project in northern Peru, Eloro Resources, has provided an update of the ongoing reconnaissance geological mapping and sampling program on the Project. Eloro reports that its reconnaissance groundwork has identified a significant new mineralised trend in the Victoria South area of the Project. | 16/06/2017 |
The company issues a prospectus for a Public offering of up to 28,571,429 Shares at an Offer Price of $0.07 to raise up to approximately $2 million. The Offer is subject to a minimum subscription requirement of $1 million. The Offer is not underwritten. | 30/05/2017 |
Notice is given that the General Meeting of Shareholders will be held at 11:00am (WST) on 15 June 2017 at Quest, 54 Kings Park Rd, West Perth WA 6005. | 16/05/2017 |
The Company is pleased to release the Independent Experts Report for the La Victoria Gold Silver Project (La Victoria) in Peru.  | 05/05/2017 |
The company lodges its Quarterly Activities Report & Appendix 5B. | 28/04/2017 |
The company has signed a definitive Farm-in Agreement with Eloro Resources Ltd. whereby Cott can acquire up to a 25% interest in Eloro's wholly-owned La Victoria Gold Silver Project by completing up to C$5 million in expenditures by July 31, 2018. | 30/03/2017 |
The company lodges its Half Yearly Report and Accounts. | 16/03/2017 |
Further to the announcement lodged on March 3, 2017, Cott to Acquire Gold Interest in Peru, the company releases the audited consolidated financial statements for 2015 and 2016 for Eloro Resources. | 03/03/2017 |
The securities of Cott Oil and Gas Limited will be suspended from official quotation immediately pending ASX Limited reviewing the application of Listing Rule 11.1.2 and 11.1.3 to the option agreement with Eloro Resources announced by the Company. In accordance with the Listing Rules and ASX Guidance Note 12 "Significant Changes to Activities", the Company's securities will remain in suspension until ASX has made a determination on the application of Listing Rule 11.1.2 and/or 11.1.3 | 03/03/2017 |
listed entity carried for record purposes only | 04/01/2013 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
04/01/2017 | Stephen Dennis | 477,496 | $0.050 | $23,875.00 |
19/08/2016 | Stephen Dennis | 331,286 | $0.040 | $13,251.00 |
03/02/2014 | Andrew Dimsey | 250,000 | $0.139 | $34,750.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Stephen Dennis | Non Exec Chairman | |
Jeremy King | Non Exec Director | 16/02/2016 |
Michael O'Keeffe | Director | 15/06/2017 |
Sarah Smith | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.