SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 4, 44 Martin Place Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)listed entity carried for record purposes only | 01/07/2004 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
02/09/2025 | Dig Howitt | -849 | $300.010 | $254,708.00 |
28/08/2025 | Michael del Prado | 75 | $200.000 | $15,000.00 |
27/08/2025 | Caroline Clarke | 418 | $300.790 | $125,730.00 |
21/08/2025 | Dig Howitt | -6,957 | $298.840 | $2,079,030.00 |
28/02/2025 | Christine McLoughlin | 200 | $261.730 | $52,346.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Alison Deans | Chairman | 01/01/2015 |
Dig Howitt | Managing Director, CEO | 28/07/2016 |
Sarah Thom | CFO | 01/01/2025 |
Glen Boreham | Independent Director | 01/01/2015 |
Karen Penrose | Independent Director | 01/07/2022 |
Michael Daniell | Independent Director | 01/01/2020 |
Richard Freudenstein | Independent Director | 25/08/2025 |
Christine McLoughlin | Independent Director | 17/08/2020 |
Michael del Prado | Independent Director | 01/01/2022 |
Bruce Robinson | Independent Director | 13/12/2016 |
Yasmin Allen | Non Exec Director | 02/08/2010 |
Caroline Clarke | Non Exec Director | 02/09/2024 |
Kristy Jo | Company Secretary | |
Rob McGrory | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.