SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
CITIGOLD CORPORATION LIMITED | 08/12/2003 | |
CHARTERS TOWERS GOLD MINES LIMITED | 12/01/2001 | 08/12/2003 |
CHARTERS TOWERS GOLD MINES NL | 12/01/2001 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474The suspension of trading in the securities of Citigold Corporation Limited will be lifted immediately following lodgement of its Reissued Half Year Report and the responses to ASX Letters. | 05/05/2025 |
The company releases responses to ASX query letters. | 05/05/2025 |
The company releases its quarterly activities report and appendix 5B. | 01/04/2025 |
The company releases its reissued half year report for 2024. | 26/03/2025 |
The company's securities will be suspended from quotation due to breach of Listing Rule 12.2, as determined by ASX. The suspension will continue until ASX determines compliance with the Listing Rules and if it is appropriate to reinstate CTO's securities. | 18/03/2025 |
The securities of Citigold Corporation Limited (Company) will be reinstated to official quotation immediately, in accordance with listing rule 17.7 following the response to an ASX query letter in relation to the Company's Half Yearly Accounts for the period ended 31 December 2015. | 24/03/2016 |
The company issues a response to ASX Financial Condition Query. | 24/03/2016 |
The company advises it has been in discussion with Fortune Gems and Jewelry DMCC in relation to the Redeemable Notes redemption date of 21 March 2016. The previous Update was on 7 January 2016. | 21/03/2016 |
The company lodges its half year report for 31 December 2015. | 18/03/2016 |
The securities of the company will be suspended from Official Quotation from the commencement of trading today, 16 March 2016 following failure to lodge its Half Year Accounts for the period ended 31 December 2015, in accordance with ASX Listing Rules. | 16/03/2016 |
the suspension of trading in the securities of Citigold Corporation Limited (the " Company") will be lifted immediately, in accordance with listing rule 17.8 following receipt of the Company's full year accounts for the period ended 30 June 2008 | 02/10/2008 |
securities suspended from quotation following failure to lodge financial statements for the period to 30 June 2008 | 01/10/2008 |
the redeemable convertible notes maturing on 29 March 2007 (the "Notes") of Citigold Corporation Limited (the "Company") will be suspended from quotation at the close of business today, pending the final conversion or redemption of the Notes | 22/03/2007 |
name changed from Charters Towers Gold Mines Limited | 08/12/2003 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
27/12/2019 | Sibasis Acharya | 200,000 | $0.005 | $1,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Mark Lynch | Executive Chairman | 02/07/1993 |
Greg Harding | CFO | 21/08/2015 |
Sibasis Acharya | Non Exec Director | 21/06/2016 |
John Foley | Non Exec Director | 02/07/1993 |
Niall Nand | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.