SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
NT MINERALS LIMITED | 20/06/2022 | |
REDBANK COPPER LIMITED | 16/07/2009 | 20/06/2022 |
REDBANK MINES LIMITED | 16/12/2005 | 16/07/2009 |
BURDEKIN PACIFIC LIMITED | 07/04/2000 | 16/12/2005 |
BURDEKIN RESOURCES LIMITED | 11/01/2000 | 07/04/2000 |
BURDEKIN RESOURCES NL | 11/01/2000 |
name changed to Redbank Mines Limited | 16/12/2005 |
company advises that the $4.0 million public Share Offer pursuant to the Prospectus dated 3 November 2005 has closed fully subscribed | 15/12/2005 |
a change of name to Redbank Mines Limited has now been registered by ASIC and should take place on 16 December 2005 when the Company expects to be reinstated to official quotation | 12/12/2005 |
the reorganisation of capital by way of consolidating every 20 shares into 1 share becomes effective today | 01/12/2005 |
lodges chairman's address to the AGM and advises that all resolutions at the AGM today were declared carried on a show of hands | 30/11/2005 |
provides an indicative timetable for the 1 for 20 consolidation of capital | 21/11/2005 |
lodges a copy of its presentation to brokers regarding the proposals for acquisition and capital raising | 10/11/2005 |
shares suspended from quotation pending release of an announcement (the company's shares will remain suspended until it makes an announcement regarding the outcome of resolutions to be considered at the AGM on 30 November 2005 and the fulfilment of certain conditions relating to the acquisition of Redbank Mines Limited) | 04/11/2005 |
announces proposals for the acquisition of the Redbank Copper Project in the Northern Territory, a change of name to Redback Mines Limited, a capital consolidation of 1 for 20 and a capital raising of $4m | 04/11/2005 |
shares reinstated to quotation | 31/08/2005 |
shares suspended from quotation pending release of an announcement | 29/08/2005 |
we understand that on or about this date the company consolidated its shares 1 for 5 | 03/12/2001 |
name changed from Burdekin Resources Limited | 07/04/2000 |
the worst investment I have ever made. I bought when it was BKS | 11/01/2018 11:31:09 |
I have not had a Holding Statement since 2001 | 07/03/2015 17:34:40 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.