SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BHP GROUP LIMITED | 18/12/2018 | |
BHP BILLITON LIMITED | 29/06/2001 | 18/12/2018 |
BHP LIMITED | 02/11/2000 | 29/06/2001 |
BROKEN HILL PROPRIETARY COMPANY LIMITED (THE) | 02/11/2000 |
name changed to BHP Limited | 02/11/2000 |
on 31 August, 2000 Broken Hill Proprietary Company Limited (BHP) announced a Scheme of Arrangement for the demerger of its steel long products business OneSteel Limited ("OneSteel") and on 17 October, 2000, BHP shareholders met and approved the Scheme - as a consequence, the capital in each BHP share on issue was reduced by $0.66, and this capital reduction was compulsorily applied to the transfer to BHP shareholders of one OneSteel share for every four (4) BHP shares held - the capital reduction, and issue of OneSteel shares took place on 31 October 2000 (according to the ATO the return of capital of 66 cents is a non-assessable payment, so shareholders who received OneSteel shares should have reduced the cost base and reduced cost base of their BHP shares by 66 cents per share - also according to the ATO the acquisition cost of OneSteel shares was therefore $2.64 per share and the acquisition date is 31 October 2000) | 31/10/2000 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.