SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BPH ENERGY LTD | 24/12/2010 | |
BPH CORPORATE LTD | 10/02/2010 | 24/12/2010 |
BIOPHARMICA LIMITED | 10/02/2010 |
No longer operating
Tel :name changed to BPH Energy Limited | 24/12/2010 |
the suspension of trading in the securities of BPH Corporate Limited (the "Company") will be lifted from the commencement of trading on Wednesday, 22 December 2010 following compliance by the Company with Chapters 1 and 2 of the Listing Rules | 22/12/2010 |
company advises that it has successfully completed its post consolidation capital raising receiving subscriptions in excess of $11.5M - a total of 50,951,205 ordinary fully paid shares and 10,190,356 free attaching options were allotted and issued | 15/12/2010 |
BPH advises it has now agreed to acquire a further 11,520,000 shares in Advent Energy Limited ( Advent) at a price of A$1.25 per share. This transaction increases the percentage of Advent held by BPH to 27.42% | 15/12/2010 |
the securities of BPH Corporate Limited will be suspended from quotation immediately re a change of activities | 03/12/2010 |
securities reinstated to quotation | 12/10/2010 |
the securities of BPH Corporate Limited will be suspended from quotation immediately following the announcement to subscribe for shares in Advent Energy Ltd | 11/10/2010 |
name changed from Biopharmica Limited | 10/02/2010 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Breeze | Chairman, Managing Director | 14/02/2001 |
Hock Goh | Non Exec Director | 31/10/2007 |
Greg Gilbert | Non Exec Director | 03/10/2007 |
Deborah Ambrosini | Director, Company Secretary | 31/08/2009 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.