SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BPH ENERGY LTD | 24/12/2010 | |
BPH CORPORATE LTD | 10/02/2010 | 24/12/2010 |
BIOPHARMICA LIMITED | 10/02/2010 |
No longer operating
Tel :name changed to BPH Corporate Ltd | 10/02/2010 |
we understand that on or about this date the company made an in specie distribution of 1 share in MDSystems for every 1 share in the company | 11/01/2010 |
securities reinstated to quotation | 16/10/2007 |
we understand that on or about this date the company made an in specie distribution of 1 share in Cortical Dynamics for every 1 share in the company | 02/10/2007 |
securities suspended from quotation following failure to lodge financial statements for the period to 30 June 2007 | 01/10/2007 |
securities reinstated to quotation | 04/09/2007 |
securities suspended from quotation following failure to lodge its preliminary final report | 03/09/2007 |
securities reinstated to quotation | 13/07/2007 |
shares suspended from quotation | 10/07/2007 |
Cannot see any up to date information of BPH. No tradind for weeks as far as I can see. What has happened? | 08/06/2020 12:39:49 |
Breeze does not appear to have the ability to run the company at a profit. Directors have come and gone, presumably because of his inability. Deborah Ambrosini is no longer a director so Breeze is MD and Company Secretary. Cannot see any future in the company as long as Breeze is MD. | 30/01/2018 15:52:02 |
?I was mislead about price and closing date of the new issue on 6/12/10 and was told by breeze hed put 825000 his own money into this company so Ive lost even morso then the other man here Id say | 15/06/2016 14:01:49 |
Quite agree with the comments 20/06/13. I purchased shares on day one of issue. Some time ago they decided, in their wisdom, to take 50% of my shares in anticipation of share price rising to 20c, the original purchase price. Shares nosedived again yet for some reason they decided to give the directors millions of shares when they have not earned them. Just wonder if they will ever market their BAR machine or whether they have any idea how to do it. | 12/08/2015 15:07:40 |
Just wondering if BPH will ever market any of their research projects. I purchased shares on day one of issue at 20c per share. Since then the shares have nosedived at an exponential rate and are now valued at 001c. We have not received one cent on our investment.There have been trials and research carried out by numerous universities and hospitals yet nothing appears to happen. Pointless selling the shares as they are currently worthless. | 20/06/2013 15:20:02 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Breeze | Chairman, Managing Director | |
Peter King | CEO | |
Hock Goh | Non Exec Director | |
Deborah Ambrosini | Director, Company Secretary | |
Sam Gallagher | Director | |
Greg Gilbert | Director |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.