SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BHP GROUP LIMITED | 18/12/2018 | |
BHP BILLITON LIMITED | 29/06/2001 | 18/12/2018 |
BHP LIMITED | 02/11/2000 | 29/06/2001 |
BROKEN HILL PROPRIETARY COMPANY LIMITED (THE) | 02/11/2000 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed from BHP Billiton Limited | 18/12/2018 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
22/08/2025 | Mike Henry | -66,295 | $42.220 | $2,798,975.00 |
11/04/2025 | Michelle Hinchliffe | 1,223 | $34.940 | $42,732.00 |
11/04/2025 | Dion Weisler | 1,450 | $35.150 | $50,967.00 |
09/04/2025 | Ross McEwan | 10,000 | $34.154 | $341,537.00 |
07/04/2025 | Gary Goldberg | 1,000 | $42.548 | $42,548.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Edgar Basto | COO | 16/08/2022 |
Vandita Pant | CFO | 01/03/2024 |
Gary Goldberg | Independent Director | 01/02/2020 |
Michelle Hinchliffe | Independent Director | 01/03/2022 |
Dion Weisler | Independent Director | 01/06/2020 |
Catherine Tanna | Independent Director | 04/04/2022 |
Xiaoqun Clever | Independent Director | 01/10/2020 |
Christine O'Reilly | Non Exec Director | 12/10/2020 |
Ross McEwan | Non Exec Director | 03/04/2024 |
Don Lindsay | Non Exec Director | 01/05/2024 |
Mike Henry | Executive Director, CEO | 01/05/2013 |
Daniel Malchuk | Executive, President | 01/05/2013 |
Stefanie Wilkinson | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.