SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BATHURST RESOURCES LIMITED. | 31/12/2013 | |
BATHURST RESOURCES (NEW ZEALAND) LIMITED | 31/12/2013 |
Level 4, 44 Martin Place Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Bathurst Resources Limited | 31/12/2014 |
we understand holders of Bathurst shares as at 5:00 pm (Australian Western Standard Time) on 27 June 2013 (except for ineligible foreign shareholders) were issued one (1) fully paid ordinary share in Bathurst NZ ("Bathurst NZ share") for every one (1) Bathurst share - the new company name is Bathurst Resources (New Zealand) Limited trading on ASX and NZX as BRL | 21/06/2013 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
30/09/2013 | Thomas Kapea | 115,000 | $0.165 | $18,975.00 |
23/09/2013 | Dave Frow | 125,000 | $0.180 | $22,483.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Dave Frow | Chairman, Independent Director | 12/07/2013 |
Hamish Bohannan | Managing Director, CEO | 08/09/2008 |
Richard Tacon | COO | 01/01/2012 |
Marshall Maine | CFO, Company Secretary | 01/07/2013 |
Rob Lord | Independent Director | 17/08/2010 |
Craig Munro | Independent Director | 03/12/2009 |
Thomas Kapea | Independent Director | 29/05/2013 |
Malcolm Macpherson | Independent Director | 05/01/2011 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.