SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
REWARD MINERALS LTD | 13/02/2004 | |
ASIA MULTI-FOODS AND OILS AUSTRALIA LIMITED | 28/12/1995 | 13/02/2004 |
VINCENT CORPORATION LIMITED | 28/12/1995 |
name changed to Reward Minerals Ltd | 13/02/2004 |
announces it has changed its name to Reward Minerals Limited | 05/02/2004 |
calls general meeting for 16 Jan'04 - after seven years of suspension from trading there are now real prospects that within months share trading could resume | 17/12/2003 |
company announces that it has acquired the Jervois copper-silver-base metals project located in the Northern Territory from Solbec Pharmaceuticals Ltd - the purchase consideration is $500,000 in cash and a royalty of $2 per tonne of ore mined and treated to a maximum of $500,000 a total purchase price of $1.0 million | 27/11/2003 |
announces entitlements issue has been fully subscribed for | 24/11/2003 |
company proposes to raise additional capital by way of a pro rata non renounceable entitlements issue of 3,021,000 shares at 5 cents each - a prospectus will be lodged with ASIC tomorrow October 17 | 16/10/2003 |
resolutions electing three directors and appointing an auditor passed at AGM - astonishingly no word of what the company is doing or intending to do, is contained in any recent releases to ASX | 30/05/2003 |
securities in this company have been suspended from quotation for more than 4 years and the company seems to be almost dormant - in 2002 it "assessed investment activities" - during that year and subsequently there have been changes in the major shareholders and the company will hold its 2002 AGM in Perth on 30 May 2003 - we will continue to monitor its activities only if requested to do so by shareholders | 01/05/2003 |
Not delisted - suspended before 16/3/98 - releases can be viewed at www.asx.com.au | 01/12/2002 |
Mainhaven Limited became a substantial shareholder in the company with a relevant interest in the issued share capital of 751,356 ordinary shares (8.29%) | 01/08/2002 |
Robert Linwood Phillips became a substantial shareholder in the company with a relevant interest in the issued share capital of 751,357 ordinary shares (8.3%) | 15/07/2002 |
Mulloway Pty Ltd became a substantial shareholder in the company with a relevant interest in the issued share capital of 1,014,330 ordinary shares (11.2%) | 01/07/2002 |
Sunshore Holdings Pty Ltd became a substantial shareholder in the company with a relevant interest in the issued share capital of 751,357 ordinary shares (8.29%) | 01/07/2002 |
Australian Heritage Funds Limited (New Ventures Fund) became a substantial shareholder in the company with a relevant interest in the issued share capital of 3,013,008 ordinary shares (33.2%) | 28/06/2002 |
we understand that on or about this date the company consolidated its shares 1 for 3.1 | 24/06/2002 |
shareholders approve the reorganisation of capital by way of a share split with every one fully paid ordinary share split into 3.1 fully paid ordinary shares | 21/06/2002 |
company advises it is pursuing opportunities which may allow the company to be reinstated to the official list of ASX | 23/10/1998 |
company suspended from quotation before the following date | 16/03/1998 |
earlier background on this company courtesy of Pierpont can be viewed at http://www.pierpont.com.au/eco_Archives/default.cfm?behaviour=view_article&id=3015 | 03/01/1997 |
company holds EGM in Perth to approve a reconstruction of share capital by which shareholders received one share for every 50 previously held and swapped those shares for shares in Aerolink | 31/12/1996 |
name changed from Vincent Corporation Limited | 28/12/1995 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.