SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AMPOL LIMITED | 19/05/2020 | |
CALTEX AUSTRALIA LIMITED | 19/05/2020 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474name changed from Caltex Australia Limited | 19/05/2020 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
30/09/2025 | Helen Nash | 2,484 | $30.170 | $74,942.00 |
21/08/2025 | Guy Templeton | 12,500 | $29.826 | $372,819.00 |
20/08/2025 | Simon Allen | 2,500 | $29.683 | $74,206.00 |
21/10/2024 | Michael Ihlein | 3,000 | $28.458 | $85,375.00 |
17/05/2024 | Elizabeth Donaghey | 500 | $35.520 | $17,760.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Steven Gregg | Chairman | 09/10/2015 |
Matthew Halliday | Managing Director, CEO | 15/04/2019 |
Louise Warner | COO | 25/02/2020 |
Greg Barnes | CFO | 01/07/2021 |
Michael Ihlein | Independent Director | 01/06/2020 |
Simon Allen | Independent Director | 01/09/2022 |
Penny Winn | Independent Director | 01/11/2015 |
Guy Templeton | Independent Director | 01/01/2025 |
Gary Smith | Independent Director | 01/06/2020 |
Mark Chellew | Independent Director | 02/04/2018 |
Helen Nash | Independent Director | 01/03/2025 |
Stephen Pearce | Independent Director | 01/03/2025 |
Elizabeth Donaghey | Independent Director | 01/09/2021 |
Melinda Conrad | Independent Director | 01/03/2017 |
Courtney Black | Non Exec Director | 19/06/2023 |
Peter Lim | General Counsel | 01/01/2012 |
Faith Taylor | Company Secretary | |
Yvonne Chong | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.