SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ALS LIMITED | 21/08/2012 | |
CAMPBELL BROTHERS LIMITED | 21/08/2012 |
Level 8, 210 George Street, Sydney NSW 2000 GPO Box 3993 Sydney NSW 2001
Tel : 1300 737 760 (in Australia) +61 2 9290 9600 (International)name changed from Campbell Brothers Limited | 21/08/2012 |
My Mother was diagnosed with ALS in 2018 following a year of doctor visits and tests aimed at finding a cure for her slurred speech, difficulty swallowing, and weakening limbs. By the time she was diagnosed, she had developed pneumonia and was put on a respirator. A family friend visits us and told us about Solution Health Herbal Clinic and their successful ALS TREATMENT, We visited their website www.solutionhealthherbalclinic.com and ordered their ALS/MND Formula which they sent through courier service to us, i am happy to report the treatment effectively treated and reversed her Amyotrophic Lateral Sclerosis (ALS), most of the symptoms stopped, she is able to walk and able to ride her treadmill again, she is pretty active now and can do everything again, Thanks to solutionsherbalclinic@gmail.com | 26/02/2019 21:04:32 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
26/08/2025 | Siddhartha Kadia | 4,910 | $12.065 | $59,237.00 |
14/08/2025 | Nigel Garrard | 1,328 | $18.800 | $24,966.00 |
07/08/2025 | Erica Mann | 5,930 | $18.220 | $108,045.00 |
12/06/2025 | Nigel Garrard | 2,000 | $16.550 | $33,100.00 |
25/11/2024 | Peter Possemiers | 3,100 | $16.420 | $50,902.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Nigel Garrard | Chairman | 07/06/2023 |
Malcolm Deane | Managing Director, CEO | 06/03/2023 |
Stuart Hutton | CFO | 01/02/2024 |
Christy Boyce | Independent Director | 01/09/2025 |
Peter Possemiers | Independent Director | 01/11/2022 |
Siddhartha Kadia | Independent Director | 15/01/2019 |
Catharine Farrow | Independent Director | 24/03/2025 |
Leslie Desjardins | Independent Director | 21/11/2019 |
Erica Mann | Non Exec Director | 01/03/2024 |
John Mulcahy | Non Exec Director | 01/02/2012 |
Dayna Field | Company Secretary | 01/10/2024 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.